| Event: Coyote Springs Invite hosted by OUAZ - R1, Game: Individual - Men (14169) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 417 | 575 | 185 | 420 | 585 | 394 | 394 | 196 | 410 | 3576 | 383 | 564 | 164 | 378 | 413 | 375 | 578 | 155 | 375 | 3385 | 6961 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Peyton Shields |
4
|
5
|
4
|
4
|
4
|
6
|
5
|
4
|
5
|
41 +5 |
5
|
5
|
4
|
4
|
4
|
7
|
5
|
3
|
3
|
40 +4 | 81 +9 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||